AIRPORT DATA
1 | Airport name: | Tököl Airport |
2 | Airport address | 2316 Tököl Airport, Halásztelki I. Gate |
3 | ICAO code: | LHTL |
4 | Airport category: | Civilian special purpose airport |
5 | Airport reference point (WGS84 coordinate, location within the airport): | N 470 20’ 43,70” E 0180 58’ 51,00” 250 meters from threshold 32 on the runway |
6 | Administrative area where the airport is located: | City of Tököl |
7 | Distance and direction of the airport from the city of Tököl | From the centre of Tököl 3 km, 200 |
8 | Airport elevation: | 328’ AMSL / 101 m |
9 | Magnetic deviation data (measurement, annual change, year of determination and verification): | 5° 22” E, annual change 0° 21’ E (2026. 03. 11.) |
10 | Purpose of use | Economic activity carried out by aircraft |
11 | Operating hours: Opening hours: The airport is CLOSED on December 24-25 and January 1 | Daily: 06:00 – 22:00 LT (UTC+1/UTC+2 DST) Local time: from 07:30 to sunset, SS (LT); Restrictions: Practice flights (traffic circuit, missed approaches, airspace practice over the aerodrome) may be performed at the following times: - on working days 07:30 to 12:30 and 14:00 to 19:00 – SS (or until sunset: whichever occurs first); - on all other days 08:00 to 11:30 and 14:30 to 18:30 – SS (or until sunset: whichever occurs first) the date of occurrence is the relevant date); |
2.2. Operator Details:
| 1 | Operator name: | Master Sky Kft. |
| 2 | Operator address: | Registered office address: 112 Budapest, Kőérberki út 36/A. Operating site address: Tököl Airport, Master Sky Kft. (not a postal address!) |
| 3 | Telephone number: | Tel: +36 1 999 1174; +36 1 920 0994 |
| 4 | E-mail address: | E-mail: airportops@lhtl.hu; twr@lht.hu, |
| 5 | Name of responsible manager: | Csaba Fónad |
| 6 | Responsible manager’s phone number: | +36 30 088 1508 |
Futópálya adatok
| Runway designation | Threshold coordinates | True bearing | Magnetic bearing | Width | Length |
| 32 | 47°20’12,01”N 018°59’26,88” E | 322°11’42,01” | 316°49’42,01” | 60 m | 1560 m |
| 14 | 47°20’51,67”N 018°58’41,94” E | 142°18’42,01” | 136°49’42,01” | 60 m | 1560 m |
PCN: PCN 75/R/D/W/T | Surface: Concrete | Remarks: NIL |
DECLARED DISTANCES
Runway designation Runway |
LDA m |
TORA m |
TODA m |
ASDA m |
Remarks |
| 14 | 1560 | 1770 | 2070 | 1830 | NIL |
| 32 | 1560 | 1560 | 1960 | 1770 | NIL |
AIRPORT MAP
AIRPORT DIAGRAM WITH IDENTIFIED HANGARS AND FACILITIES
ACCESS TO THE AIRPORT
3.10. NOISE ABATEMENT PROCEDURES
3.10.1 Training flights (traffic circuits, go-arounds, airspace training above the airport) may be conducted at the following times:
- on working days from 07:30–12:30 and 14:00–19:00 – SS (or until sunset, whichever occurs earlier)
- on all other days from 08:00–11:30 and 14:30–18:30
3.10.2. APP RWY 32 shall be planned in such a way that, above the settlement of Szigethalom, on final approach, only minimum engine power is required.
APP RWY 32 must be designed so that only minimum engine power is required on final approach above the settlement of Szigethalom.
3.10.3. Aircraft which are unable to climb to an altitude of 1000' AMSL by the time they reach the HÉV railway tracks, even when using the full available runway length for take-off from RWY 14, shall commence the turn towards the second turn direction before reaching taxiway A1 (right turn to 2000).
Aircraft unable to climb to 1000' AMSL before reaching the HÉV railway tracks, even when using the full runway length for take-off from RWY 14, shall initiate the turn towards the second turn direction prior to reaching taxiway A1 (right turn to 2000).