ICAO code | LHTL |
Name | Tököl Airport |
Location | 2km/1nm Tököl |
Co-ordinates | N472044 E0185851 |
Elevation | 100m - 328ft |
Callsign | Tököl INFO |
Frequency | 127.560 CH |
Traffic Pattern | 14 RH, 32 LH 1500 ft AMSL |
Airport Category | Class IV. Non public airport |
Operating hours | 0730LT-SS /NV IFR /nil |
Fuel | AVGAS 100LL, JET A-1 |
Last update | 01-01-2021 |
Weather | NIL (LHBP ATIS 132.380 CH) |
![]() |
![]() |